Maintenance-free calcium / calcium battery:
- Has a high energy storage capacity which gives it more power and longer life cycle.
- Complies strictly with the most stringent international design and recycling standards.
- Uses Calcium / Calcium Technology.
|
|
20H (AH) |
(min) |
-18°C |
Lenght*Width*Height |
|||
---|---|---|---|---|---|---|---|---|
EN (A) | CEI (A) | |||||||
|
PRL1 | 46 | 70 | 390 | 260 | 207*175*190 | 0 | B3 |
PRL1B | 46 | 70 | 390 | 260 | 207*175*175 | 0 | B3 | |
PRL2 | 60 | 90 | 500 | 320 | 242*175*190 | 0 | B3 | |
PRL2B | 60 | 90 | 500 | 320 | 242*175*175 | 0 | B3 | |
PRL3 | 70 | 110 | 590 | 380 | 276*175*190 | 0 | B3 | |
PRL3B | 70 | 110 | 590 | 380 | 276*175*175 | 0 | B3 | |
PRM10* | 68 | 105 | 550 | 350 | 270*175*225 | 1 | B14 | |
PRM10D* | 68 | 105 | 550 | 350 | 270*175*225 | 0 | B14 | |
PRM11* | 100 | 170 | 680 | 420 | 330*175*220 | 1 | B3 | |
PRM11D* | 100 | 170 | 680 | 420 | 330*175*220 | 0 | B3 | |
PRM12* | 105 | 200 | 700 | 450 | 376*175*215 | 1 | B3 |
* A faible entretien